Topología | |
Potencia Watts | 2500w |
Factor Potencia Salida | 1.0 |
DC INPUT | 24V |
DC input voltage range | 20 ~ 30 V |
ENTRADA AC
Bypass voltage | 0 ~ 264 Vac for 220 / 230 / 240 Vac, 0 ~ 132 Vac for 100 / 110 / 115 / 120 Vac |
AC voltage | 150 ~ 282 Vac for 220 Vac, 156 ~ 294 Vac for 230 Vac,163 ~ 307 Vac for 240 Vac, 68 ~ 128 Vac for 100 Vac, 75 ~ 141 Vac for 110 Vac, 79 ~ 148 Vac for 115 Vac, 82 ~ 154 Vac for 120 Vac |
Input voltage of generator | 99 ~ 282 Vac for 220 Vac, 104 ~ 294 Vac for 230 Vac, 108 ~ 307 Vac for 240 Vac, 45 ~ 128 Vac for 100 Vac, 50 ~ 141 Vac for 110 Vac, 52 ~ 148 Vac for 115 Vac, 54 ~ 154 Vac for 120 Vac |
Frecuencia | 50 / 60 Hz (auto-sensing & settable: 5% ~ 15%, default 15%), 42.5 ~ 57.5 Hz for 50 Hz, 51 ~ 69 Hz for 60 Hz |
Input frequency of generator | 40 ~ 70 Hz |
Input power limitation | Rated power 10% ~ 150%,regulating step 10%, default 120% |
SALIDA
DC mode output voltage | 220 / 230 / 240 Vac ± 5% or 100 / 110 / 115 / 120 Vac ± 5% (settable) |
AC mode output voltage | 174 ~ 242 Vac for 220 Vac, 182 ~ 253 Vac for 230 Vac, 190 ~ 264 Vac for 240 Vac, 79 ~ 109 Vac for 100 Vac, 87 ~ 121 Vac for 110 Vac, 93 ~ 125 Vac for 115 Vac, 95 ~ 133 Vac for 120 Vac |
Nominal output frequency | 50 / 60 Hz ± 0.3 Hz (auto-sensing & settable) |
Forma de onda | Pure sine wave |
Output power | 2500w |
Efficiency | YesMax. 95% (mains mode); Max. 80% (inverter mode) |
No-load shutdown | Settable, time can be set (1 ~ 99 min), load can be set (3% ~ 50%) |
ECO mode | Settable, load < 3%, enter in 80 s |
Transfer time | ≤ 15 ms |
Power factor | 1.0 |
THDv | < 5% (linear load) |
Inductive load | Yes |
Motor load | Yes |
Rectifier load | Yes |
Overload | Mains mode: 110% for 120 s, 125% for 60 s, 150% for 10 s (switch to bypass) Inverter mode: 110% for 60 s, 125% for 10 s, 150% for 10 s (shut down) |
BATERIA
Charging current (selectable) | Default 20 A, regulating step 1 A (< 10 A) / 5 A (> 10 A)
Max. 50 A |
Equalizing charge voltage | Single battery 14.4 Vdc (default), 13.6 ~ 15 Vdc adjustable |
Floating charge voltage | Single battery 13.7 Vdc (default), 13.2 ~ 14.6 Vdc adjustable |
Charge mode | 3 stage charge mode |
DOD | Single battery 10.8 Vdc (default), 9.6 ~ 13 Vdc settable |
EOD | Single battery 10.2 Vdc (default), 9.6 ~ 11.5 Vdc adjustable |
Reverse warning | Buzzer |
OTROS
Protections | Overload – short-circuit – overvoltage – undervoltage – overcharge – overtemperature – excessive low battery |
Human-machine interface | LCD & BUZZER |
Operating temperature | 0℃ ~ 40℃ |
Operating humidity | Relative humidity ≤ 93% |
Net weight (kg) | 32.0 |
Gross weight (kg) | 34.0 |
Dimensions (W × D × H) (mm) | 302 × 479 × 209 |
Packaged dimensions (W × D × H) (mm) | 353 × 582 × 287 |