Topología | |
Potencia VA/Watts | 1500 /900w |
Factor Potencia Salida | 0,6 |
Formato | Torre |
Panel | LCD + LED |
ENTRADA
Voltaje nominal | 220 / 230 / 240 Vac (selectable) |
Rango Voltaje | 220 / 230 / 240 Vac, -22% / -59% ~ +26%, ± 5 Vac (selectable) |
Frecuencia | 50 / 60 Hz (auto-sensing) |
Rango Frecuencia | ± 10% (default), ± 5% ~ 15% (selectable) |
SALIDA
Factor de Potencia | 0.6 |
Voltage Salida | Battery mode: 220 / 230 / 240 Vac±10% (selectable) Mains mode: synchronized with utility power |
Frecuencia Salida | Battery mode: 50 / 60 Hz±1% (selectable); Mains mode: synchronized with utility power |
Forma de onda | Battery mode: square wave; Mains mode: synchronized with utility power |
Eficiencia inversor | ≥ 83% (max.) |
IT equipment | Yes |
Half-wave load | ≤ 50% (rated load) |
Inductive load | ≤ 30% (rated load) |
BATERIA
Rated voltage | 12 VDC |
Corriente de carga Max | B20 / 10 A ± 3 A (selectable) |
Voltage carga equalizacion | Single battery 14.2 ± 0.3 Vdc (default), 13.6 ~ 15.0 Vdc (selectable) |
Voltage Flotacion | Single battery 13.6 ± 0.3 Vdc |
Low voltage alarm | Single battery 10.8 ± 0.3 Vdc (default), 9.6 ~ 13.0 Vdc (selectable) |
Low voltage shutdown | Single battery 10.2 ± 0.3 Vdc (default), 9.6 ~ 12.0 Vdc (selectable) |
Proteccion sobrevoltage | Single battery 15.0 ± 0.3 Vdc |
Overvoltage recovery | Single battery 13.6 ± 0.3 Vdc |
SISTEMA
Tiempo de Transferencia | ≤ 8 ms (typical) , ≤ 15 ms (max.)12 VDC |
Proteccion | Overload, short circuit, over-temperature, output over/under-voltage, excessive low battery |
Overload times (Mains mode) | ≥ 110% for 120 s, ≥ 125% for 60 s, ≥ 150% for 10 s, ≥ 200% for 1 s |
Overload times (Battery mode) | ≥ 110% for 60 s, ≥ 125% for 5 s, ≥ 150% for 1 s |
interfaz de comunicacion | No |
Low voltage shutdown | Single battery 10.2 ± 0.3 Vdc (default), 9.6 ~ 12.0 Vdc (selectable) |
Proteccion sobrevoltage | Single battery 15.0 ± 0.3 Vdc |
Overvoltage recovery | Single battery 13.6 ± 0.3 Vdc |
OTROS
Temperatura Operacion | 0 ~ 45℃ |
Operacion Humedad | 0 ~ 95% (no-condensing) |
Altitude | ≤ 1000 m (Above 1000 m, derating 1% for each additional 100 m) |
IP Proteccion | IP 20 |
Cooling | Forced-air cooling |
Ruido | < 45 dB |
Dimensiones (W x D x H) (mm) | 245 x 220 x 80 |
Dimnension Empaque (W x D x H) (mm) | 315 x 290 x 156 |
Peso Neto | 2.68 |